Upper Marlboro Mortgage Rates, Maryland Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Ability Mortgage Group
Phone
$2471.69 5.125% 5.201% 0.000 $394 30 days 11/28/2008View More Info
American United Mortgage Corporation
Phone
$2411.28 4.750% 5.186% 1.501 $15 35 days 12/01/2008View More Info
Washington Mutual   $2411.28 4.750% 5.148% 2.125 $203 60 days 11/28/2008Washington Mutual
GMAC Mortgage   $2636.94 6.125% 6.542% 2.000 $443 60 days 11/28/2008GMAC Mortgage
Citibank Mortgage   $2431.32 4.875% 5.245% 2.000 $440 60 days 11/28/2008Citibank Mortgage
Wells Fargo   $2492.02 5.250% 5.439% 0.875 $205 60 days 11/28/2008Wells Fargo
Citibank Mortgage   $2471.69 5.125% 5.341% 1.000 $440 60 days 11/28/2008Citibank Mortgage
G Squared Financial
Phone
$2411.28 4.750% 5.071% 1.600 $87 30 days 12/01/2008View More Info
American United Mortgage Corporation
Phone
$2451.46 5.000% 5.185% 0.000 $15 30 days 12/01/2008View More Info
Chase   $2451.46 5.000% 5.443% 2.125 $425 60 days 11/28/2008Chase
National City Mortgage   $2512.44 5.375% 5.455% 0.000 $441 60 days 11/28/2008National City Mortgage
National City Mortgage   $2471.69 5.125% 5.359% 1.000 $441 60 days 11/28/2008National City Mortgage
Washington Mutual   $2471.69 5.125% 5.350% 1.000 $203 60 days 11/28/2008Washington Mutual
National City Mortgage   $2411.28 4.750% 5.136% 2.000 $441 60 days 11/28/2008National City Mortgage
American United Mortgage Corporation
Phone
$2431.32 4.875% 5.256% 0.501 $15 35 days 12/01/2008View More Info
Wells Fargo   $2451.46 5.000% 5.304% 1.625 $205 60 days 11/28/2008Wells Fargo
Citibank Mortgage   $2574.27 5.750% 5.813% 0.000 $440 60 days 11/28/2008Citibank Mortgage
G Squared Financial
Phone
$2471.69 5.125% 5.381% 0.000 $87 30 days 12/01/2008View More Info
Washington Mutual   $2595.07 5.875% 5.948% 0.000 $203 60 days 11/28/2008Washington Mutual
Wells Fargo   $2553.57 5.625% 5.679% 0.000 $205 60 days 11/28/2008Wells Fargo
G Squared Financial
Phone
$2431.32 4.875% 5.104% 1.000 $87 30 days 12/01/2008View More Info
Chase   $2574.27 5.750% 5.864% 0.000 $425 60 days 11/28/2008Chase
Chase   $2532.96 5.500% 5.790% 1.125 $425 60 days 11/28/2008Chase
GMAC Mortgage   $2764.75 6.875% 7.136% 1.000 $443 60 days 11/28/2008GMAC Mortgage

Data Provided by Informa | Last Updated on 11/28/2008